2019 Rates Per Person
WEEKDAYS
Monday – Friday
Riding Open To 10:00 am | $38.00 |
Riding 10:00 am to 2:00 pm | $33.00 |
Riding 2:00 pm to Close | $29.00 |
(Senior Ride) Open to 12:00 | $31.00 |
(Senior Ride) 12:00 p.m. to Close | $28.00 |
Walking Open to 12:00 pm | $31.00 |
Walking 12:00 pm to 5:00 pm | $28.00 |
Walking After 5:00 pm (All) | $19.00 |
Senior Walking 12:00 pm to 5:00 pm | $25.00 |
2019 Rates Per Person
WEEKENDS
Saturday – Sunday & Holidays
Riding Open to 10:00 am | $46.00 |
Riding 10:00 am to 1:00 pm | $42.00 |
Riding 1:00 pm to 3:00 pm | $36.00 |
Riding 3:00 pm to Close | $30.00 |
Walking Open to 12:00 pm | $37.00 |
Walking 12:00 pm to 3:00 pm | $31.00 |
Walking 3:00 pm to Close | $26.00 |
*Rates are NOT VALID in tournaments or in conjunction with any other promotions at Willow Hollow Golf Course.
*Rates start April 1st 2019 and go through the 2019 golf season
PRICES SUBJECT TO CHANGE WITHOUT NOTICE!
PLEASE CONTACT THE PRO SHOP TO CONFIRM CURRENT RATES